Holdings console / 02

Capital committed$692.19
Cash dividends$0.36
Literary origins07 BOOKS
01 / PURCHASE MANIFEST
The inventory.
USD / SHARE| Ticker | Cost | Latest close | Gain / loss |
|---|---|---|---|
| $235.25 | $236.17 | +0.4% | |
| $200.47 | $210.65 | +5.1% | |
| $428.04 | $546.12 | +27.6% | |
| $5.60 | $13.27 | +137.2% | |
| $11.90 | $12.74 | +7.1% | |
| $7.38 | $8.25 | +11.8% |
02 / POSITION FILE#007
WELLSenior Housing · Memory Care · Healthcare REIT
- Shares held
- 0.425
- Entry / share
- $235.25
- Purchase cost
- $99.98
- Latest close
- $236.17
- Cash dividends
- $0.36

Display select
Record transport
Archive output